Placement 2023 Batch
List of Shortlisted Candidate
GOVERNMENT POLYTECHNIC FIROZABAD (PLACEMENT 2023 BATCH)
Enrollment No | Student`s Name | Passing Year | Course & Code | Company Name/ Higher study Institute Name | No. of JOB Offers | |
E20111435200016 | Aaditya kumar Rai | 2023 | Chemical Engineering | Triveni renewables, AMNS | 2 | |
E20111435200057 | Aakash Singh | 2023 | Chemical Engineering | AMNS, COVELENT | 2 | |
E20111435200045 | Abhishek | 2023 | Chemical Engineering | NA | ||
E20111435200007 | Aditya Pachauri | 2023 | Chemical Engineering | Srf Ltd.,CoValent laboratories pvt. Ltd. | 2 | |
E20111435200066 | Akshay kumar | 2023 | Chemical Engineering | Covalent | 1 | |
E20111435200009 | Ankit kumar | 2023 | Chemical Engineering | ArcelorMittal Nippon Steel India Limited, COVALENT | 2 | |
E20111435200048 | Anshul Kumar | 2023 | Chemical Engineering | Covelent laboratories pvt ltd | 1 | |
E20111435200015 | Anuj Kumar | 2023 | Chemical Engineering | COVALENT LABORATORIES PRIVATE LIMITEI | 1 | |
E20111435200003 | ANWAR | 2023 | Chemical Engineering | Saint Gobain INDIA PVT LTD,COVALENT | 2 | |
E20111435200056 | Arun Kumar | 2023 | Chemical Engineering | Covalent | 1 | |
E20111435200040 | Arushi Sharma | 2023 | Chemical Engineering | SRF LIMITED | 1 | |
E20111435200052 | Ashfaqua Ahmad | 2023 | Chemical Engineering | SRF limited | 1 | |
E20111435200060 | Dilip Yadav | 2023 | Chemical Engineering | AMNS India ,COVALENT, JSW STEEL LTD. | 3 | |
E20111435200055 | Isha Gupta | 2023 | Chemical Engineering | Arcelor Mittal nipon steel , triveni renewables | 2 | |
E20111435200025 | Jatin Kumar | 2023 | Chemical Engineering | SRF Limited, AMNS,MACLEOD PHARMA, | 3 | |
E20111435200061 | Jugendra singh | 2023 | Chemical Engineering | AMNS, Covalent, Mecloads pharmaceutical | 3 | |
E20111435200029 | Km Seema | 2023 | Chemical Engineering | AMNS | 1 | |
E20111435200013 | Mahak bhartiya | 2023 | Chemical Engineering | Coovlent laboratory... macleod pha | 2 | |
E20111435200028 | Manish kumar | 2023 | Chemical Engineering | Covalent. AMNS INDIA LIMITED | 2 | |
E20111435200005 | Mayank verman | 2023 | Chemical Engineering | Srf | 1 | |
E20111435200054 | Pavittra Bhardwaj | 2023 | Chemical Engineering | ESCORTS KUBOTA INDIA LTD | 1 | |
E20111435200006 | Rahul Sharma | 2023 | Chemical Engineering | Triveni renewables,JSW STEEL LTD.,SRF LTD | 3 | |
E20111435200058 | Raj Yadav | 2023 | Chemical Engineering | SRF Limited , COVALENT | 2 | |
E20111435200031 | Ramlakhan Yadav | 2023 | Chemical Engineering | Covlent laboratories pvt Ltd , yazaki pvt LTD | 2 | |
E20111435200059 | rishi kasera | 2023 | Chemical Engineering | Triveni renewables | 1 | |
E20111435200037 | Rinku kumar | 2023 | Chemical Engineering | Covalent | 1 | |
E20111435200019 | SANI KUMAR | 2023 | Chemical Engineering | COVALENT | 1 | |
E20111435200042 | shalini gola | 2023 | Chemical Engineering | Kanchan Metals private lemited | 1 | |
E20111435200027 | SHASHIKANT SHARMA | 2023 | Chemical Engineering | MACLEOD PHARMA, COVALENT | 2 | |
E20111435200033 | Shivam Chaudhary | 2023 | Chemical Engineering | AMNS INDIA | 1 | |
E20111435200053 | Sumti kumari | 2023 | Chemical Engineering | Triveni renewables, SRF LIMITED | 2 | |
E20111435200014 | Vikas Kumar maurya | 2023 | Chemical Engineering | Covalent ,SRF | 2 | |
E20111435200023 | Vikash kumar | 2023 | Chemical Engineering | AMNS, MACLEOD PHARMA,COVALENT,JSW STEEL LTD.,SRF | 5 | |
E20111435200030 | VIKAS RATHORE | 2023 | Chemical Engineering | MACLEOD PHARMA | 1 | |
E20111435200063 | VIPIN KUMAR | 2023 | Chemical Engineering | MACLEOD PHARMA | 1 | |
E20111435200032 | Vivek | 2023 | Chemical Engineering | Ongc, covalent, escort | 3 | |
E20111435200021 | Yogendra kushwah | 2023 | Chemical Engineering | Covalent , srf limited dahej | 2 | |
E20111435200004 | Yogesh kumar | 2023 | Chemical Engineering | Covalent pvt.lmt. | 1 | |
E20111431900060 | Ajeet Kumar Maurya | 2023 | Glass & Ceramic Engineering | ASAHI India Glass limited | 1 | |
E19111431900018 | Aman Gautam | 2023 | Glass & Ceramic Engineering | PGP Glass Pvt. Ltd. | 1 | |
E20111431900024 | Amar Kushwah | 2023 | Glass & Ceramic Engineering | Tata steel ,PGP Glass Pvt. Ltd., AMNS | 3 | |
E20111431900007 | Ankit singh | 2023 | Glass & Ceramic Engineering | Asahi india glass Ltd. | 1 | |
E20111431900028 | Ankit Tripathi | 2023 | Glass & Ceramic Engineering | Asahi India Glass ltd | 1 | |
E20111431900030 | Ashish Kumar Patel | 2023 | Glass & Ceramic Engineering | Tata steel pvt. Ltd | 1 | |
E20111431900004 | Bhanu baghel | 2023 | Glass & Ceramic Engineering | Lizmontagens | 1 | |
E20111431900002 | Deepak singh | 2023 | Glass & Ceramic Engineering | Saint Gobain private limited | 1 | |
E20111431900031 | Dhairy Raj | 2023 | Glass & Ceramic Engineering | Lizmontagens india Pvt Ltd | 1 | |
E20111431900018 | Dheeraj Sharma | 2023 | Glass & Ceramic Engineering | Saint Gobain | 1 | |
E20111431900006 | Gaurav Kumar | 2023 | Glass & Ceramic Engineering | Piramil glass and Triveni glass | 2 | |
E20111431900035 | Himanshu | 2023 | Glass & Ceramic Engineering | Saint gobain, Triveni pattern glass pvt ltd | 2 | |
E20111431900034 | Himanshu kumar | 2023 | Glass & Ceramic Engineering | AMNS, LIZMONTAGENS ,PGP Glass | 3 | |
E19111431900025 | Inshad Ali | 2023 | Glass & Ceramic Engineering | PGP Glass Pvt. Ltd. | 1 | |
E20111421900037 | Mohammad Asif | 2023 | Glass & Ceramic Engineering | Bikaner University | ||
E20111431900039 | Mohit yadav | 2023 | Glass & Ceramic Engineering | Amns | 1 | |
E20111431900039 | Neeraj Kumar | 2023 | Glass & Ceramic Engineering | LIZMONTAGENS, SAINT GOBAIN | 2 | |
E20111431900017 | PRABHAT KUMAR | 2023 | Glass & Ceramic Engineering | AMNS | 1 | |
E20111431900045 | Rohit Yadav | 2023 | Glass & Ceramic Engineering | Arcelor mittal Nippon steel India | 1 | |
E20111431900047 | Saif Ali | 2023 | Glass & Ceramic Engineering | Triveni pattern glass private limited, AMNS India limited,Lizmontages Indian Pvt.Ltd | 3 | |
E20111431900048 | Sangam Tripathi | 2023 | Glass & Ceramic Engineering | PGP Pvt Ltd. | 1 | |
E20111431900051 | Shailesh kumar | 2023 | Glass & Ceramic Engineering | Saint Gobain INDIA PVT LTD | 1 | |
E20111431900003 | Shivam Kumar | 2023 | Glass & Ceramic Engineering | Saint gobain p.v.t | 1 | |
E20111431900059 | Vivekanand Chauhan | 2023 | Glass & Ceramic Engineering | Lizmontagens India pvt Ltd | 1 | |
E20111434300041 | Akash Kumar | 2023 | Mechanical Engineering | Krishna Maruti Ltd. Manesar Gurgaon | 1 | |
E20111434300069 | Akash kumar | 2023 | Mechanical Engineering | Tata motors (Gujrat), Triveni Renewables | 2 | |
E20111434300068 | Akash Kumar gond | 2023 | Mechanical Engineering | SSWL, AMNS | 2 | |
E21111438600001 | Akash Sharma | 2023 | Mechanical Engineering | Steel strips wheel limeted | 1 | |
E20111434300023 | Anjali | 2023 | Mechanical Engineering | Mahindra CIE,ESCORTS KUBOTA INDIA LTD | 2 | |
E21111438600002 | Anshul kumar | 2023 | Mechanical Engineering | Steel Strips Wheels Limited Mehsana Gujrat | 1 | |
E20111434300010 | Anurag Shukla | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300020 | Arjun tomar | 2023 | Mechanical Engineering | Krishna maruti LTD | 1 | |
E20111434300008 | Ashutosh shukla | 2023 | Mechanical Engineering | Sswl | 1 | |
E20111434300018 | Atul Kumar | 2023 | Mechanical Engineering | SSWL, AMNS, LIZMONTAGENS | 3 | |
E20111434300034 | Deepak pal | 2023 | Mechanical Engineering | Xyz | ||
E20111434300049 | DHANKESH KUMAR | 2023 | Mechanical Engineering | ArcelorMittal Nippon Steel, Lizmontagens, | 2 | |
E20111434300030 | DHEERAJ KUMAR | 2023 | Mechanical Engineering | SSWL | 1 | |
E19111434300052 | Dileep Sharma | 2023 | Mechanical Engineering | Larsen& Toubro | 1 | |
E20111434300058 | DINESH KUMAR | 2023 | Mechanical Engineering | steel strip wheel limited | 1 | |
E20111434300050 | Dipti Mishra | 2023 | Mechanical Engineering | JSW | 1 | |
E20111434300019 | Divyanshu Mishra | 2023 | Mechanical Engineering | AMNS, SSWL | 2 | |
E19111434300001 | Harish | 2023 | Mechanical Engineering | KML | 1 | |
E20111434300044 | HARSH | 2023 | Mechanical Engineering | Escorts, lizmontezones,sswl | 3 | |
E21111438600003 | Irfan khan | 2023 | Mechanical Engineering | MOTHERSON, BAJAJ MOTORS | 2 | |
E21111438600004 | Jatin Kumar | 2023 | Mechanical Engineering | Triveni renewables | 1 | |
E20111434300043 | Jay Kumar | 2023 | Mechanical Engineering | AMNS, SSWL, Escort India Ltd, KML | 4 | |
E20111434300024 | Kajal | 2023 | Mechanical Engineering | Mahindra CIE pune | 1 | |
E20111434300063 | Kartik kumar | 2023 | Mechanical Engineering | Sswl | 1 | |
E20111434300056 | KHYALI RAM | 2023 | Mechanical Engineering | BAJAJ MOTORS | 1 | |
E21111434300017 | Km megha kumari | 2023 | Mechanical Engineering | ESCORTS KUBOTA INDIA LTD | 1 | |
E20111434300011 | Km Naseeba Bano | 2023 | Mechanical Engineering | Mahindra CIE , ESCORTS KUBOTA INDIA LTD | 2 | |
E20111434300062 | Km Rashmi | 2023 | Mechanical Engineering | Jindal steel coated (JSW) | 1 | |
E20111434300047 | Lavkush Kumar | 2023 | Mechanical Engineering | Lizmontages India Pvt ltd, Krishna Maruti, Yazaki Pvt ltd, SSWL | 4 | |
E20111434300036 | Lokesh Rajput | 2023 | Mechanical Engineering | SSWL, BAJAJ MOTORS | 2 | |
E21111438600004 | LOKESH RATHORE | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300007 | MD WASIM ANSARI | 2023 | Mechanical Engineering | AMNS | 1 | |
E20111434300009 | Mohammad Hashim | 2023 | Mechanical Engineering | AMNS India limited, Subros limited | 2 | |
E21111438600005 | Mohit Rathour | 2023 | Mechanical Engineering | SSWL Steel Stripes | 1 | |
E20111434300057 | Muskan | 2023 | Mechanical Engineering | Mahindra CIE automotive limited,ESCORTS KUBOTA INDIA LTD | 2 | |
E20111434300031 | Narendra | 2023 | Mechanical Engineering | Indian Airforce, Triveni Renewables | 2 | |
E20111434300039 | NAZIR ANSARI | 2023 | Mechanical Engineering | SSWL AND BAJAJ AUTO LTD. | 2 | |
E20111434300061 | NILESH KUMAR | 2023 | Mechanical Engineering | SSWL, | 1 | |
E20111434300001 | NITESH KUMAR BHARTI | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300059 | Paras Raj | 2023 | Mechanical Engineering | SSWL | 1 | |
E21111438600006 | PRADEEP | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300064 | Pradeep Kumar | 2023 | Mechanical Engineering | Fiem company , Triveni Renewables | 2 | |
E20111434300051 | Pranav Mishra | 2023 | Mechanical Engineering | Lizmontazens, SRF, L&T | 3 | |
E20111434300002 | Rahul Rathour | 2023 | Mechanical Engineering | Saint Gobain Bhiwadi,SSWL | 2 | |
E20111434300029 | Rajat Sharma | 2023 | Mechanical Engineering | Escort,AMNS,Sswl | 3 | |
E20111434300037 | RAJESH KUMAR | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300021 | RITIK Pandey | 2023 | Mechanical Engineering | LIZMONTAGENS,SSWL | 2 | |
E20111434300042 | Rohit kumar gond | 2023 | Mechanical Engineering | SSWL, AMNS | 2 | |
E20111434300028 | Sanjay | 2023 | Mechanical Engineering | TATA motors , SSWL | 2 | |
E20111434300067 | SANJAY KUMAR | 2023 | Mechanical Engineering | BAJAJ MOTORS | 1 | |
E20111434300046 | Santosh keshari | 2023 | Mechanical Engineering | Lizmontaganse pvt Ltd , BAJAJ MOTORS | 2 | |
E20111434300025 | Shalu Kumari | 2023 | Mechanical Engineering | Mahindra CIE, SSWL | 2 | |
E20111434300055 | Sheeban Qadar | 2023 | Mechanical Engineering | Saint Gobain INDIA PVT LTD | 1 | |
E20111434300033 | SHIVAM RATHORE | 2023 | Mechanical Engineering | Saint Gobain INDIA PVT LTD, SSWL | 2 | |
E20111434300006 | SHIVANI GAUTAM | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300038 | Sonveer Kumar | 2023 | Mechanical Engineering | Steel strips wheel limited ,KML | 2 | |
E20111434300026 | SUNIL KUMAR | 2023 | Mechanical Engineering | Cummins India Ltd, escort India Ltd , KML, SSWL | 3 | |
E20111434300054 | TANVIR AHMAD | 2023 | Mechanical Engineering | SSWL | 1 | |
E20111434300052 | Varsha | 2023 | Mechanical Engineering | Jindal Steel works (jsw) | 1 | |
E20111434300048 | Vinay kumar | 2023 | Mechanical Engineering | Lizmontages, SSWL,BAJAJ MOTORS | 3 | |
Vishwash kumar | 2023 | Mechanical Engineering | SRF LIMITED | 1 | ||
Government Polytechnic, Firozabad
The Government Polytechnic, Firozabad, was established in the year 2004. The institute was awarded academic autonomy. The college runs multiple courses including Glass & Ceramic, Engineering Mechanical (Production) and Engineering Chemical Engineering.
Contact us
Address : Jalesar Road, Firozabad, Uttar Pradesh, India 283203
Mobile No. : 9719835166
Email : gpfrz@rediffmail.com
Copyright © 2023 Government Polytechnic Firozabad
Powered by Cyberpassion